Maxi Longevity for Men™
A balanced formula of vitamins and minerals for men over 50.
- Gluten Free
Directions: Take two (2) MaxiCaps™ daily with meals.
| Amount Per Serving | %DV | |
| Vitamin A (as palmitate) | 5000 IU | 100% |
| Vitamin C (from PureWay-C® proprietary ascorbic acid USP combined with lipid (fatty acids) from vegetable waxes] | 200 mg | 333% |
| Vitamin D3 (as cholecalciferol) | 1000 IU | 250% |
| Vitamin E (as d-alpha tocopheryl succinate) | 50 IU | 167% |
| Thiamin (Vitamin B-1) (as thiamine HCI) | 20 mg | 1,333% |
| Riboflavin (Vitamin B-2) | 20 mg | 1,176% |
| Niacin (Vitamin B-3) (as niacinamide) | 20 mg | 100% |
| Vitamin B-6 (as pyridoxine HCl) | 20 mg | 1,000% |
| Folate (as folic acid) | 400 mcg | 100% |
| Vitamin B-12 (as methylcobalamin) | 800 mcg | 13,333% |
| Biotin | 600 mcg | 200% |
| Pantothenic acid (as d-calcium pantothenate) | 40 mg | 400% |
| Calcium (as calcium carbonate) | 75 mg | 8% |
| Iron (as TRAACS® Ferrochel® Ferrous Bisglycinate Chelate) | 5 mg | 28% |
| Iodine (from kelp) | 150 mcg | 100% |
| Magnesium (as magnesium oxide) | 37.5 mg | 9% |
| Zinc (as Monomethionine)*** | 20 mg | 133% |
| Selenium (as Selenium SeLECT® L-selenomethionine) | 20 mg | 286% |
| Copper (as TRAACS® Copper Glycinate Chelate) | 200 mcg | 100% |
| Manganese (as TRAACS® Manganese Glycinate Chelate) | 2 mg | 100% |
| Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate) | 150 mcg | 125% |
| Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | 75 mcg | 100% |
| Potassium (as amino acid complex and from REGENASURE™ D-Glucosamine Hydrochloride) | 83 mg | 2% |
| Bilberry extract (Vaccinium myrtillus) (berry) [std. for 25% anthocyanidins (2.5 mg)] | 10 mg | * |
| Choline (as choline bitartrate) | 10 mg | * |
| Coenzyme Q10 (as ubidicarenone) | 10 mg | * |
| Dimethylglycine (as HCl) | 2 mg | * |
| Eleuthero powder (Eleutherococcus senticosus) (rhizome) | 15 mg | * |
| REGENASURE™ D-glucosamine Hydrochloride | 50 mg | * |
| Inositol | 10 mg | * |
| Lycopene (as Lyc-O-Mato™ tomato extract) | 2 mg | * |
| OptiMSM™ Methylsulfonylmethane | 50 mg | * |
| Saw palmetto extract (Serenoa repens Small) (berries) [std. for 45% fatty acids (22.5 mg)] | 50 mg | * |
| Vanadium (as TRAACS® Vanadium Nicotinate Glycinate Chelate) | 150 mcg | * |
| Zeaxanthin (as ZeaVision's® OPTISHARP™ brand zeaxanthin) | 75 mcg | * |
| Proprietary Super Food Blend: L-Taurine; L-Theanine; Lutein [from Marigold flowers extract (Tagates erecta)] providing 90% Lutein esters, 45% Free lutein, 1.9% trans-Zeaxanthin, 0.475% other carotenoids; Pomegranate 40p™ extract (Punica granatum) (fruit) [std. for min. 40% Punicosides and min. 50% Total polyphenols]; Green tea extract (Camellia var. sinensis) (leaf) [std. for 50% polyphenols]; Cinnulin PF™ Patented Water Extract of Cinnamon (Cinnamomum cassia) (bark); Resveratrol (from Polygonum cuspidatum extract) (root); Pycnogeno® (Pinus pinaster) (bark) [Providing 65-75% Procyanidins]; Organic Acai powder (Euterpe oleracea mart.) (fruit); Lactobacillus acidophilus 70 billion CFU/gm (Providing 150 million active organisms at the time of manufacture | 9.75 mg | * |
Other Ingredients: Vegetable cellulose, rice flour, magnesium stearate, Enzymax® (calcium carbonate, bromelain, papain, lipase, amylase, protease, silica), chlorophyll.
Contains soy.
This product contains no wheat, yeast, gluten, salt, milk, fish, artificial flavors, or colorings.
Store tightly closed in a cool, dry place. Keep out of reach of children.
Available packaged in the following units: 60 or 120 Capsules
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any diseases.
Abbreviations:
I.U. : International Units
mg. : milligrams
mcg. : micrograms
Be the first to write a review!
Please make sure you fill in all the fields. Comments are moderated. Please don't spam







