
Support at arm's length
90 and 180 Capsules
Gluten Free
Soy Free
Non GMO
Wheat Free
Non-Dairy
Benefits
Our popular Maxi Collagen H.A.™ now has 1000 mg of fish collagen per serving! If you haven't been enjoying the benefits, here is why you should make it part of your day:
Take this opportunity for better joint and bone support with the Maxi Collagen H.A.
Click on our Supplement Tab on this page for supplement fact and Certificate of Analysis data for our current product; Lot No. 243611 (Expires 1/2028).
Take two (3) Maxicaps™ twice daily with meals, or as directed.
| Amount Per Serving | %DV | |
|
|
||
| Calories | 5 | |
|
|
||
| Protein | 1 g | 2% |
|
|
||
| Fish Collagen - Type 1 | 1000 mg | * |
|
|
||
| Hyaluronic acid (as sodium hyaluronate) | 112.5 mg | * |
|
|
||
|
Certificate of Analysis Data for Lot No. 243611 (Expires 1/2028) |
|||
| Heavy Metals | |||
| Heavy Metal | Specifications | Lab Results | Method |
| Lead | ≤ 2.75 mcg | 0..3 mcg | ICP-MS |
| Arsenic | ≤ 10 mcg | 0.2 mcg | ICP-MS |
| Cadmium | ≤ 4.1 mcg | 0.1 mcg | ICP-MS |
| Mercury | ≤ 3.0 mcg | 0.1 mcg | ICP-MS |
| MICROBIOLOGY | |||
| Total Bacteria Count: | ≤ 10,000 CFU/g | 20 CFU/g | USP <2021> |
| Total Yeast & Mold Count: | ≤ 1,000 CFU/g | <10 CFU/g | USP <2021> |
| E. Coli: | Negative/10g | ND/10g | USP <2022> |
| Salmonella: | Negative/10g | ND/10g | USP <2022> |
| S. Aureus: | Negative/10g | ND/10g | USP <2022> |
Our popular Maxi Collagen H.A.™ now has 1000 mg of fish collagen per serving! If you haven't been enjoying the benefits, here is why you should make it part of your day:
Take this opportunity for better joint and bone support with the Maxi Collagen H.A.
Click on our Supplement Tab on this page for supplement fact and Certificate of Analysis data for our current product; Lot No. 243611 (Expires 1/2028).
Take two (3) Maxicaps™ twice daily with meals, or as directed.
| Amount Per Serving | %DV | |
|
|
||
| Calories | 5 | |
|
|
||
| Protein | 1 g | 2% |
|
|
||
| Fish Collagen - Type 1 | 1000 mg | * |
|
|
||
| Hyaluronic acid (as sodium hyaluronate) | 112.5 mg | * |
|
|
||
|
Certificate of Analysis Data for Lot No. 243611 (Expires 1/2028) |
|||
| Heavy Metals | |||
| Heavy Metal | Specifications | Lab Results | Method |
| Lead | ≤ 2.75 mcg | 0..3 mcg | ICP-MS |
| Arsenic | ≤ 10 mcg | 0.2 mcg | ICP-MS |
| Cadmium | ≤ 4.1 mcg | 0.1 mcg | ICP-MS |
| Mercury | ≤ 3.0 mcg | 0.1 mcg | ICP-MS |
| MICROBIOLOGY | |||
| Total Bacteria Count: | ≤ 10,000 CFU/g | 20 CFU/g | USP <2021> |
| Total Yeast & Mold Count: | ≤ 1,000 CFU/g | <10 CFU/g | USP <2021> |
| E. Coli: | Negative/10g | ND/10g | USP <2022> |
| Salmonella: | Negative/10g | ND/10g | USP <2022> |
| S. Aureus: | Negative/10g | ND/10g | USP <2022> |
Other Ingredients: Vegetable cellulose, microcrystalline cellulose, vegetable magnesium stearate, Enzymax® (calcium carbonate, bromelain, papain, silica).
Contains kosher fish (Tilapia).
This product contains NO soy, wheat, gluten, yeast, sugar, salt, milk, artificial flavors, colorings or preservatives.
Enzymax®, a vital digestive enzyme complex, is a registered trademark of Maxi Health Research® LLC.
Store tightly closed in a cool, dry place. Keep out of reach of children.
Available packaged in the following units: 90 and 180 Capsules
UPC Codes:
753406355099 (90 Caps)
753406355181 (180 CAPS)
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any diseases.
Abbreviations:
I.U. : Intrernation Units
mg. : miligrams
mcg. : micrograms