Live life to the fullest
1.13 lb. Powder
Vanilla Flavor
Benefits
Maxi-Health Research® is proud to provide you with our most advanced dietary supplement, Naturemax Energize™ - Creamy Vanilla. It’s professionally formulated to provide you with all the nutrients you need to stay healthy and fit. Naturemax Energize™ is a delicious natural vanilla drink enriched with easily digestible whey protein, fibers, enzymes, amino acids, vitamins, essential minerals and powerful antioxidants.* it is also available in three other natural, delicious flavors, chocolate, orange-vanilla and strawberry.
Here's what you get when you choose Naturemax Energize nutrition:
As a dietary supplement add one measuring scoop (included) of Naturemax Energize™ to 8 fl. oz. (or more) of cold skim milk, whole milk or juice, 1-3 times daily, or as directed by a qualified healthcare professional. (For best results use blender or mixer.)
Amount Per Serving |
Naturemax Energize | with 1 Cup Skim Milk |
Calories | 141 | 221 |
Calories from Fat | 14 | 14 |
Calories from Saturated Fat | 12 | 12 |
%Daily Value** | ||
Total Fat 2 g | 3% | 3% |
Saturated Fat 1.3 g | 7% | 7% |
Monounsaturated Fat 0.6 g | * | * |
Polyunsaturated Fat 0.1 g | * | * |
Cholesterol 42mg | 14% | 14% |
Sodium 50 mg | 2% | 7% |
Potassium 175 mg | 4% | 4% |
Total Carbohydrates 5 g | 2% | 5% |
Dietary Fiber 1 g | 4% | 4% |
Other Carbohydrates 0.2 g | * | * |
Protien (from whey protein concentrate) (25 g) | 50% | 66% |
Vitamin A (as palmitate) (2500 IU / 750 mcg) | 83% | 93% |
Vitamin C (as ascorbic acid) (60 mg) | 67% | 67% |
Vitamin D3 (as cholecalciferol) (200 IU / 5 mcg) | 25% | 45% |
Vitamin E (as d-alpha tocopheryl succinate)(30 IU / 20 mg) | 133% | 133% |
Thiamin (Vitamin B-1) (as thiamine mononitrate) (1.5 mg) | 125% | 135% |
Riboflavin (Vitamin B-2) (1.7 mg) | 131% | 151% |
Niacin (Vitamin B-3) (as niacinamide) (20 mg) | 125% | 125% |
Vitamin B-6 (as pyridoxine HCI) (2 mg) | 118% | 118% |
Folate (as 400 mcg folic acid) (665 mcg DFE) | 167% | 167% |
Vitamin B-12 (as cyanocobalamin) (6 mcg) | 250% | 270% |
Biotin (300 mcg) | 1000% | 1000% |
Pantothenic acid (as d-calcium pantothenate) (10 mg) | 200% | 210% |
Choline (as choline bitartrate) (20 mg) | 4% | 4% |
Calcium (as calcium carbonate and naturally occuring) (455 mg) | 35% | 65% |
Iron (as ferrous fumarate and naturally occuring) (4mg) | 22% | 22% |
Phosphorus (naturally occuring) (90 mg) | 7% | 32% |
Iodine (as potassium iodide) (150 mcg) | 100% | 100% |
Magnesium (magnesium oxide and naturally occuring) (100 mg) | 24% | 29% |
Zinc (as zinc oxide) (15 mg) | 136% | 146% |
Selenium (as selenium amino acid chelate) (70 mcg) | 127% | 127% |
Manganese (as manganese sulfate) (5 mg) | 217% | 217% |
Chromium (as TRAACS@ Chromium Nicotinate Glycinate Chelate) (100 mcg) | 286% | 286% |
Molybdenum (as bisglycinate chelate) (50 mcg) | 111% | 111% |
Maxi-Health Research® is proud to provide you with our most advanced dietary supplement, Naturemax Energize™ - Creamy Vanilla. It’s professionally formulated to provide you with all the nutrients you need to stay healthy and fit. Naturemax Energize™ is a delicious natural vanilla drink enriched with easily digestible whey protein, fibers, enzymes, amino acids, vitamins, essential minerals and powerful antioxidants.* it is also available in three other natural, delicious flavors, chocolate, orange-vanilla and strawberry.
Here's what you get when you choose Naturemax Energize nutrition:
As a dietary supplement add one measuring scoop (included) of Naturemax Energize™ to 8 fl. oz. (or more) of cold skim milk, whole milk or juice, 1-3 times daily, or as directed by a qualified healthcare professional. (For best results use blender or mixer.)
Amount Per Serving |
Naturemax Energize | with 1 Cup Skim Milk |
Calories | 141 | 221 |
Calories from Fat | 14 | 14 |
Calories from Saturated Fat | 12 | 12 |
%Daily Value** | ||
Total Fat 2 g | 3% | 3% |
Saturated Fat 1.3 g | 7% | 7% |
Monounsaturated Fat 0.6 g | * | * |
Polyunsaturated Fat 0.1 g | * | * |
Cholesterol 42mg | 14% | 14% |
Sodium 50 mg | 2% | 7% |
Potassium 175 mg | 4% | 4% |
Total Carbohydrates 5 g | 2% | 5% |
Dietary Fiber 1 g | 4% | 4% |
Other Carbohydrates 0.2 g | * | * |
Protien (from whey protein concentrate) (25 g) | 50% | 66% |
Vitamin A (as palmitate) (2500 IU / 750 mcg) | 83% | 93% |
Vitamin C (as ascorbic acid) (60 mg) | 67% | 67% |
Vitamin D3 (as cholecalciferol) (200 IU / 5 mcg) | 25% | 45% |
Vitamin E (as d-alpha tocopheryl succinate)(30 IU / 20 mg) | 133% | 133% |
Thiamin (Vitamin B-1) (as thiamine mononitrate) (1.5 mg) | 125% | 135% |
Riboflavin (Vitamin B-2) (1.7 mg) | 131% | 151% |
Niacin (Vitamin B-3) (as niacinamide) (20 mg) | 125% | 125% |
Vitamin B-6 (as pyridoxine HCI) (2 mg) | 118% | 118% |
Folate (as 400 mcg folic acid) (665 mcg DFE) | 167% | 167% |
Vitamin B-12 (as cyanocobalamin) (6 mcg) | 250% | 270% |
Biotin (300 mcg) | 1000% | 1000% |
Pantothenic acid (as d-calcium pantothenate) (10 mg) | 200% | 210% |
Choline (as choline bitartrate) (20 mg) | 4% | 4% |
Calcium (as calcium carbonate and naturally occuring) (455 mg) | 35% | 65% |
Iron (as ferrous fumarate and naturally occuring) (4mg) | 22% | 22% |
Phosphorus (naturally occuring) (90 mg) | 7% | 32% |
Iodine (as potassium iodide) (150 mcg) | 100% | 100% |
Magnesium (magnesium oxide and naturally occuring) (100 mg) | 24% | 29% |
Zinc (as zinc oxide) (15 mg) | 136% | 146% |
Selenium (as selenium amino acid chelate) (70 mcg) | 127% | 127% |
Manganese (as manganese sulfate) (5 mg) | 217% | 217% |
Chromium (as TRAACS@ Chromium Nicotinate Glycinate Chelate) (100 mcg) | 286% | 286% |
Molybdenum (as bisglycinate chelate) (50 mcg) | 111% | 111% |
Other Ingredients: Whey protein concentrate, maltodextrin, psyllium husk powder, xanthan gum, natural flavor, monk fruit extract, lecithin (from sunflower), steviosides extract, inositol, L-Carnitine (50 mg), Earthrise® spirulina, apple pectin, citrus bioflavonoid complex, Enzymax® (calcium carbonate, bromelain, papain, lipase, amylase, protease, silica), papaya fruit powder, organic barley grass, organic wheat grass.
This product contains NO wheat, yeast, salt, artificial flavors, or colorings.
Contains Milk Non-GMO whey Protein Soy free Gluten free No Added Sugar Hormone, rBST & rBGH free
Earthrise® is a registered trademark of Earthrise Farms.
Enzymax®, a vital digestive enzyme complex, is a registered trademark of Maxi Health Research® LLC.
TRAACS® is a registered trademark of Albion Laboratories, Inc.
Store tightly closed in a cool, dry place. Keep out of reach of children.
Available packaged in the following units: 1.13 lb. Powder
UPC Codes:
753406351015 (1.13 LB)
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any diseases.
Abbreviations:
I.U. : Intrernation Units
mg. : miligrams
mcg. : micrograms