Grow healthy generations
60 Gummy Bears
Children Friendly
Cherry Flavor
You know you need to take a prenatal but.you want an alternative to capsules and tablets.
Introducing Prenatal-Licious! Gummies™ from your health partners from Maxi Health. It has what you are looking for in your gummy prenatal.
Maxi Health's Prenatal-Licious! Gummies™ makes prental nutrition easy.
Chew two (2) to six (6) gummy bears daily, or as directed.
WARNING: Accidental overdose of iron-containing products is a leading cause of fatal poisoning of children under 6. Keep this product out of reach of children. In case of accidental overdose, contact doctor or poison control center immediately.
Amount Per Serving | %DV** | |
Calories | 30 | |
Dietary Fiber | 6 g | 21% |
Added Sugars | 1 g | 4% |
Other Carbohydrates | 4 g | * |
Vitamin A (as all-trans retinyl acetate) | 600 mcg | 67% |
Vitamin C (as ascorbic acid) | 66 mg | 73% |
Vitamin D3 (as cholecalciferol) (333 IU) | 16.65 mcg | 83% |
Vitamin E (as dl-alpha tocopheryl acetate) | 7 mg | 47% |
Thiamin (Vitamin B-1) (as thiamine mononitrate) | 0.66 mg | 55% |
Riboflavin (Vitamin B-2) | 0.66 mg | 51% |
Niacin (Vitamin B-3) (as niacinamide) | 10 mg | 63% |
Vitamin B-6 (as pyridoxine HCl) | 3.2 mg | 188% |
Folate (as folic acid) | 2666 mcg DFE | 667% |
Vitamin B-12 (as cyanocobalamin) | 20 mcg | 833% |
Biotin | 66 mcg | 220% |
Pantothenic acid (as d-calcium pantothenate) | 5 mg | 100% |
Calcium (as tricalcium phosphate) | 8 mg | <2% |
Iron (as carbonyl iron) | 4 mg | 22% |
Phosphorus (as tricalcium phosphate) | 4 mg | 0% |
Zinc (as zinc oxide) | 1.5 mg | 14% |
Selenium (as sodium selenite) | 50 mcg | 91% |
Inositol | 1320 mcg | * |
You know you need to take a prenatal but.you want an alternative to capsules and tablets.
Introducing Prenatal-Licious! Gummies™ from your health partners from Maxi Health. It has what you are looking for in your gummy prenatal.
Maxi Health's Prenatal-Licious! Gummies™ makes prental nutrition easy.
Chew two (2) to six (6) gummy bears daily, or as directed.
WARNING: Accidental overdose of iron-containing products is a leading cause of fatal poisoning of children under 6. Keep this product out of reach of children. In case of accidental overdose, contact doctor or poison control center immediately.
Amount Per Serving | %DV** | |
Calories | 30 | |
Dietary Fiber | 6 g | 21% |
Added Sugars | 1 g | 4% |
Other Carbohydrates | 4 g | * |
Vitamin A (as all-trans retinyl acetate) | 600 mcg | 67% |
Vitamin C (as ascorbic acid) | 66 mg | 73% |
Vitamin D3 (as cholecalciferol) (333 IU) | 16.65 mcg | 83% |
Vitamin E (as dl-alpha tocopheryl acetate) | 7 mg | 47% |
Thiamin (Vitamin B-1) (as thiamine mononitrate) | 0.66 mg | 55% |
Riboflavin (Vitamin B-2) | 0.66 mg | 51% |
Niacin (Vitamin B-3) (as niacinamide) | 10 mg | 63% |
Vitamin B-6 (as pyridoxine HCl) | 3.2 mg | 188% |
Folate (as folic acid) | 2666 mcg DFE | 667% |
Vitamin B-12 (as cyanocobalamin) | 20 mcg | 833% |
Biotin | 66 mcg | 220% |
Pantothenic acid (as d-calcium pantothenate) | 5 mg | 100% |
Calcium (as tricalcium phosphate) | 8 mg | <2% |
Iron (as carbonyl iron) | 4 mg | 22% |
Phosphorus (as tricalcium phosphate) | 4 mg | 0% |
Zinc (as zinc oxide) | 1.5 mg | 14% |
Selenium (as sodium selenite) | 50 mcg | 91% |
Inositol | 1320 mcg | * |
Other Ingredients: Organic tapioca syrup, organic cane sugar, purified water, organic seaweed extract, trisodium citrate, natural colors and flavors.
This product contains NO soy, wheat, gluten, yeast, salt, corn, milk, artificial flavors, colorings or preservatives.
Store tightly closed in a cool, dry place. Keep out of reach of children.
Available packaged in the following units: 60 Gummy Bears
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any diseases.
Abbreviations:
I.U. : Intrernation Units
mg. : miligrams
mcg. : micrograms