Maxivite Complete™ only from Maxi Health Research®, is proud to bring you the ultimate one tablet daily multi with Iron. Maxivite Complete™ is a well-balanced daily supplement containing the appropriate levels of vitamin A,B,C, D3 and E vitamins with a number of chelated essential minerals. This is the one tablet daily that provides a well balanced synergistic blend of vitamins and minerals. It has at least 100% of the RDA on most vitamins and minerals.
Maxivite Complete™ is your one a day the easy way!
Take one (1) tablet daily with a meal, or as directed.
| Amount Per Serving | %DV | |
|
|
||
| Vitamin A (as CaroCare® Natural beta carotene) (5000 IU) | 1500 mcg | 167% |
|
|
||
| Vitamin C (as ascorbic acid) | 250 mg | 278% |
|
|
||
| Vitamin D3 (as cholecalciferol) (1000 IU ) | 25 mcg | 125% |
|
|
||
| Vitamin E (as d-alpha tocopheryl succinate) (50 IU) | 34 mg | 227% |
|
|
||
| Thiamin (Vitamin B-1) (as thiamine HCl) | 25 mg | 2,083% |
|
|
||
| Riboflavin (Vitamin B-2) | 25 mg | 1,923% |
|
|
||
| Niacin (Vitamin B-3) (as niacinamide) | 25 mg NE | 156% |
|
|
||
| Vitamin B-6 (as pyridoxine HCl) | 25 mg | 1,471% |
|
|
||
| Folate (as 400 mcg folic acid) | 665 mcg DFE | 166% |
|
|
||
| Vitamin B-12 (as cyanocobalamin) | 100 mcg | 4,167% |
|
|
||
| Biotin | 100 mcg | 333% |
|
|
||
| Pantothenic acid (as d-calcium pantothenate) | 50 mg | 1,000% |
|
|
||
| Choline (as bitartrate) | 50 mg | 9% |
|
|
||
| Calcium (as carbonate and citrate) | 50 mg | 4% |
|
|
||
| Iron (as TRAACS® Ferrochel® Ferrous Bisglycinate Chelate) | 18 mg | 100% |
|
|
||
| Magnesium (as magnesium oxide, magnesium citrate) | 25 mg | 6% |
|
|
||
| Zinc (as TRAACS® Zinc Glycinate Chelate) | 5 mg | 45% |
|
|
||
| Selenium (as Selenium SeLECT® L-selenomethionine) | 100 mcg | 182% |
|
|
||
| Manganese (as TRAACS® Manganese Glycinate Chelate) | 5 mg | 217% |
|
|
||
| Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate) | 100 mcg | 286% |
|
|
||
| Potassium (as Albion’s amino acid complex) | 50 mg | 1% |
|
|
||
| Betaine HCl | 25 mg | * |
|
|
||
| Inositol | 50 mg | * |
|
|
||
| Lemon bioflavonoid complex | 25 mg | * |
|
|
||
| PABA (para-aminobenzoic acid) | 50 mg | * |
|
|
||
Maxivite Complete™ only from Maxi Health Research®, is proud to bring you the ultimate one tablet daily multi with Iron. Maxivite Complete™ is a well-balanced daily supplement containing the appropriate levels of vitamin A,B,C, D3 and E vitamins with a number of chelated essential minerals. This is the one tablet daily that provides a well balanced synergistic blend of vitamins and minerals. It has at least 100% of the RDA on most vitamins and minerals.
Maxivite Complete™ is your one a day the easy way!
Take one (1) tablet daily with a meal, or as directed.
| Amount Per Serving | %DV | |
|
|
||
| Vitamin A (as CaroCare® Natural beta carotene) (5000 IU) | 1500 mcg | 167% |
|
|
||
| Vitamin C (as ascorbic acid) | 250 mg | 278% |
|
|
||
| Vitamin D3 (as cholecalciferol) (1000 IU ) | 25 mcg | 125% |
|
|
||
| Vitamin E (as d-alpha tocopheryl succinate) (50 IU) | 34 mg | 227% |
|
|
||
| Thiamin (Vitamin B-1) (as thiamine HCl) | 25 mg | 2,083% |
|
|
||
| Riboflavin (Vitamin B-2) | 25 mg | 1,923% |
|
|
||
| Niacin (Vitamin B-3) (as niacinamide) | 25 mg NE | 156% |
|
|
||
| Vitamin B-6 (as pyridoxine HCl) | 25 mg | 1,471% |
|
|
||
| Folate (as 400 mcg folic acid) | 665 mcg DFE | 166% |
|
|
||
| Vitamin B-12 (as cyanocobalamin) | 100 mcg | 4,167% |
|
|
||
| Biotin | 100 mcg | 333% |
|
|
||
| Pantothenic acid (as d-calcium pantothenate) | 50 mg | 1,000% |
|
|
||
| Choline (as bitartrate) | 50 mg | 9% |
|
|
||
| Calcium (as carbonate and citrate) | 50 mg | 4% |
|
|
||
| Iron (as TRAACS® Ferrochel® Ferrous Bisglycinate Chelate) | 18 mg | 100% |
|
|
||
| Magnesium (as magnesium oxide, magnesium citrate) | 25 mg | 6% |
|
|
||
| Zinc (as TRAACS® Zinc Glycinate Chelate) | 5 mg | 45% |
|
|
||
| Selenium (as Selenium SeLECT® L-selenomethionine) | 100 mcg | 182% |
|
|
||
| Manganese (as TRAACS® Manganese Glycinate Chelate) | 5 mg | 217% |
|
|
||
| Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate) | 100 mcg | 286% |
|
|
||
| Potassium (as Albion’s amino acid complex) | 50 mg | 1% |
|
|
||
| Betaine HCl | 25 mg | * |
|
|
||
| Inositol | 50 mg | * |
|
|
||
| Lemon bioflavonoid complex | 25 mg | * |
|
|
||
| PABA (para-aminobenzoic acid) | 50 mg | * |
|
|
||
Other Ingredients: Vegetable stearine, microcrystalline cellulose, croscarmellose sodium, vegetable magnesium stearate, aqueous film coating (purified water, hydroxypropyl methylcellulose, titanium dioxide, chlorophyll, vegetable glycerin), Enzymax® (calcium carbonate, bromelain, papain, lipase, amylase, protease, silica), and silicon dioxide.
This product contains NO wheat, gluten, fish, salt, milk, artificial flavors or colorings
• CaroCare® is a registered trademark of DSM Food Specialties.
• Enzymax®, a vital digestive enzyme complex, is a registered trademark of Maxi Health Research® LLC
• Selenium SeLECT® is a registered trademark of Sabinsa Corporation.
• TRAACS® is a registered trademark of Albion Laboratories, Inc.
Store tightly closed in a cool, dry place. Keep out of reach of children.
Available packaged in the following units: 90 Tablets
UPC Codes:
753406239092 (90 TABS)
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any diseases.
Abbreviations:
I.U. : Intrernation Units
mg. : miligrams
mcg. : micrograms