
Live life to the fullest
1.17 lb. Powder
Strawberry Flavor
Naturemax Energize™ - natural Strawberry. is professionally formulated to provide you with all the nutrients you need to stay healthy and fit. It’s a delicious straberry drink enriched with easily digestible whey protein, fiber, enzymes, amino acids, vitamins, essential minerals and powerful antioxidants. It's a great meal replacement for weight management and a muscle builder for fitness ethusiasts. Check out this Amino Acid Profile:
| Alanine....... .....1571 Arginine.............704 Aspartic Acid.....3450 Cystine..............784 Glutamic Acid....5546 Glycine .......... ...534 |
Histidine...........544 Isoleucine........1987 Leucine...........3322 Lysine.............1384 Methionine.......2966 Phenylalanine.....698 |
Proline.........1878 Serine..........1581 Threonine.....2176 Tryptophan.....550 Tyrosine.........838 Valine...........1872 |
Here's what you get when you choose Naturemax Energize nutrition:
Weight management or building muscles, your choice is clear, Naturemax Energize.
As a dietary supplement add one measuring scoop (included) of Naturemax Energize® to 8 fl. oz. (or more) of cold skim milk, whole milk or juice, 1-3 times daily, or as directed by a qualified healthcare professional. (For best results use blender or mixer.)
| Amount Per Serving | %DV with Skim Milk |
|
|
|
||
| Calories | 145 | 225 |
|
|
||
| Calories from Fat | 15 | 15 |
|
|
||
| Calories from Saturated Fat | 10 | 10 |
|
|
||
| Total Fat 2 g | 3% | 3% |
|
|
||
| Saturated Fat 1.5 g | 7% | 7% |
|
|
||
| Monounsaturated Fat 0.5 g | * | * |
|
|
||
| Polyunsaturated Fat 0 g | * | * |
|
|
||
| Cholesterol 42 mg | 14% | 14% |
|
|
||
| Sodium 50 mg | 2% | 7% |
|
|
||
| Potassium 230 mg | 7% | 7% |
|
|
||
| Total Carbohydrates 6 g | <2% | 5% |
|
|
||
| Dietary Fiber 2 g | 7% | 7% |
|
|
||
| Other Carbohydrates 4 g | * | * |
|
|
||
| Protein (from Whey Protein Concentrate) 25 g | 66% | 50% |
|
|
||
| Sodium 50 mg | 2% | 7% |
|
|
||
| Potassium 230 mg | 7% | 7% |
|
|
||
| Vitamin A (as palmitate) (750 mcg / 2500 IU) | 83% | 93% |
|
|
||
| Vitamin C (as ascorbic acid) (60 mg) | 67% | 67% |
|
|
||
| Vitamin D3 (as cholecalciferol) (5 mcg / 200 IU) | 25% | 45% |
|
|
||
| Vitamin E (as d-alpha tocopheryl succinate) (20 mg/30 IU) | 133% | 133% |
|
|
||
| Thiamine (Vitamin B-1) (from thiamine mononitrate) (1.5 mg) | 125% | 135% |
|
|
||
| Riboflavin (Vitamin B-2) (1.7 mg) | 131% | 151% |
|
|
||
| Niacin (Vitamin B-3) (as niacinamide) (20 mg) | 125% | 125% |
|
|
||
| Vitamin B-6 (as pyridoxine HCl) (2 mg) | 118% | 118% |
|
|
||
| Folate (665 mcg DFE / 400 mcg folic acid) | 167% | 167% |
|
|
||
| Vitamin B-12 (as cyanocobalamin) (6 mcg) | 250% | 270% |
|
|
||
| Biotin (300 mcg) | 1000% | 1000% |
|
|
||
| Pantothenic acid (from d-calcium pantothenate) (10 mg) | 200% | 210% |
|
|
||
| Choline (from choline bitartrate) (20 mg) | 4% | 4% |
|
|
||
| Calcium (from calcium carbonate and naturally present) (460 mg) | 35% | 65% |
|
|
||
| Iron (from ferrous fumarate and naturally occurring) (4 mg) | 22% | 22% |
|
|
||
| Phosphorus (naturally occurring) (90 mg) | 7% | 32% |
|
|
||
| Iodine (from potassium iodide) (150 mcg) | 100% | 100% |
|
|
||
| Magnesium (from magnesium oxide and naturally occurring) (24 mg) | 24% | 29% |
|
|
||
| Zinc (from zinc oxide) (15 mg) | 136% | 146% |
|
|
||
| Selenium (from selenium amino acid chelate) (70 mcg) | 127% | 127% |
|
|
||
| Copper (0.35 mg) | 39% | 39% |
|
|
||
| Manganese (from manganese sulfate) (5 mg) | 217% | 217% |
|
|
||
| Chromium (from TRAACS® Chromium Nicotinate Glycinate Chelate (100 mcg) | 286% | 286% |
|
|
||
| Molybdenum (as bisglycinate chelate) (50 mcg) | 111% | 111% |
|
|
||
| Potassium 230 mg | 7% | 7% |
|
|
||
| Sodium 50 mg | 2% | 7% |
|
|
||
Naturemax Energize™ - natural Strawberry. is professionally formulated to provide you with all the nutrients you need to stay healthy and fit. It’s a delicious straberry drink enriched with easily digestible whey protein, fiber, enzymes, amino acids, vitamins, essential minerals and powerful antioxidants. It's a great meal replacement for weight management and a muscle builder for fitness ethusiasts. Check out this Amino Acid Profile:
| Alanine....... .....1571 Arginine.............704 Aspartic Acid.....3450 Cystine..............784 Glutamic Acid....5546 Glycine .......... ...534 |
Histidine...........544 Isoleucine........1987 Leucine...........3322 Lysine.............1384 Methionine.......2966 Phenylalanine.....698 |
Proline.........1878 Serine..........1581 Threonine.....2176 Tryptophan.....550 Tyrosine.........838 Valine...........1872 |
Here's what you get when you choose Naturemax Energize nutrition:
Weight management or building muscles, your choice is clear, Naturemax Energize.
As a dietary supplement add one measuring scoop (included) of Naturemax Energize® to 8 fl. oz. (or more) of cold skim milk, whole milk or juice, 1-3 times daily, or as directed by a qualified healthcare professional. (For best results use blender or mixer.)
| Amount Per Serving | %DV with Skim Milk |
|
|
|
||
| Calories | 145 | 225 |
|
|
||
| Calories from Fat | 15 | 15 |
|
|
||
| Calories from Saturated Fat | 10 | 10 |
|
|
||
| Total Fat 2 g | 3% | 3% |
|
|
||
| Saturated Fat 1.5 g | 7% | 7% |
|
|
||
| Monounsaturated Fat 0.5 g | * | * |
|
|
||
| Polyunsaturated Fat 0 g | * | * |
|
|
||
| Cholesterol 42 mg | 14% | 14% |
|
|
||
| Sodium 50 mg | 2% | 7% |
|
|
||
| Potassium 230 mg | 7% | 7% |
|
|
||
| Total Carbohydrates 6 g | <2% | 5% |
|
|
||
| Dietary Fiber 2 g | 7% | 7% |
|
|
||
| Other Carbohydrates 4 g | * | * |
|
|
||
| Protein (from Whey Protein Concentrate) 25 g | 66% | 50% |
|
|
||
| Sodium 50 mg | 2% | 7% |
|
|
||
| Potassium 230 mg | 7% | 7% |
|
|
||
| Vitamin A (as palmitate) (750 mcg / 2500 IU) | 83% | 93% |
|
|
||
| Vitamin C (as ascorbic acid) (60 mg) | 67% | 67% |
|
|
||
| Vitamin D3 (as cholecalciferol) (5 mcg / 200 IU) | 25% | 45% |
|
|
||
| Vitamin E (as d-alpha tocopheryl succinate) (20 mg/30 IU) | 133% | 133% |
|
|
||
| Thiamine (Vitamin B-1) (from thiamine mononitrate) (1.5 mg) | 125% | 135% |
|
|
||
| Riboflavin (Vitamin B-2) (1.7 mg) | 131% | 151% |
|
|
||
| Niacin (Vitamin B-3) (as niacinamide) (20 mg) | 125% | 125% |
|
|
||
| Vitamin B-6 (as pyridoxine HCl) (2 mg) | 118% | 118% |
|
|
||
| Folate (665 mcg DFE / 400 mcg folic acid) | 167% | 167% |
|
|
||
| Vitamin B-12 (as cyanocobalamin) (6 mcg) | 250% | 270% |
|
|
||
| Biotin (300 mcg) | 1000% | 1000% |
|
|
||
| Pantothenic acid (from d-calcium pantothenate) (10 mg) | 200% | 210% |
|
|
||
| Choline (from choline bitartrate) (20 mg) | 4% | 4% |
|
|
||
| Calcium (from calcium carbonate and naturally present) (460 mg) | 35% | 65% |
|
|
||
| Iron (from ferrous fumarate and naturally occurring) (4 mg) | 22% | 22% |
|
|
||
| Phosphorus (naturally occurring) (90 mg) | 7% | 32% |
|
|
||
| Iodine (from potassium iodide) (150 mcg) | 100% | 100% |
|
|
||
| Magnesium (from magnesium oxide and naturally occurring) (24 mg) | 24% | 29% |
|
|
||
| Zinc (from zinc oxide) (15 mg) | 136% | 146% |
|
|
||
| Selenium (from selenium amino acid chelate) (70 mcg) | 127% | 127% |
|
|
||
| Copper (0.35 mg) | 39% | 39% |
|
|
||
| Manganese (from manganese sulfate) (5 mg) | 217% | 217% |
|
|
||
| Chromium (from TRAACS® Chromium Nicotinate Glycinate Chelate (100 mcg) | 286% | 286% |
|
|
||
| Molybdenum (as bisglycinate chelate) (50 mcg) | 111% | 111% |
|
|
||
| Potassium 230 mg | 7% | 7% |
|
|
||
| Sodium 50 mg | 2% | 7% |
|
|
||
Other Ingredients: Other Ingredients: Whey protein concentrate, maltodextrin, psyllium husk powder, beet juice powder, guar gum, xanthan gum, monk fruit extract, natural flavor, lecithin (from sunflower), Stevia rebaudiana leaf extract, inositol, L-Carnitine (50 mg), choline bitartrate, spirulina, apple pectin, citrus bioflavonoid complex, Enzymax® (calcium carbonate, bromelain, papain, silica), papaya fruit powder, organic barley grass powder, organic wheat grass powdersp
This Non-GMO Whey Protein is contains NO soy, gluten, added sugar, hormones rBST or rBGH, wheat, yeast, salt, and artificial flavors or colorings.
Enzymax , a vital digestive enzyme complex, is a registered trademark of Maxi Health Research
TRAACS® LLC. is a registered trademark of Albion Laboratories, Inc.
Store tightly closed in a cool, dry place. Keep out of reach of children.
Available packaged in the following units: 1.17 lb. Powder
UPC Codes:
753406353019 (1.17 lb.)
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any diseases.
Abbreviations:
I.U. : Intrernation Units
mg. : miligrams
mcg. : micrograms